Leaderboards
Solvers and authors ranked by competition medals: 3 points per gold, 2 per silver, 1 per bronze, every track and category counted, as recorded in data/awards.json. Only solvers with an image here are counted, so this is a view of the archive, not the official history; podiums and credits are still being clarified, corrections welcome by pull request. Click a column to sort.
| # | Solver | Year | Authors | Gold | Silver | Bronze | Points | Tracks | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ppfolio other | 2011 | Olivier ROUSSEL | 5 | 3 | 3 | 24 | 5 | Verified |
| 2 | sateliteGTI other | 2005 | Niklas Eén, Niklas Sörensson | 4 | 1 | 0 | 14 | 2 | Not run yet |
| 3 | kissat-sc2024 Kissat | 2024 | Armin Biere, Tobias Faller, Katalin Fazekas, Mathias Fleury, Nils Froleyks, Florian Pollitt | 3 | 0 | 0 | 9 | 1 | Verified |
| 4 | March_KS other | 2007 | Marijn Heule and Hans van Maaren | 2 | 1 | 0 | 8 | 2 | Verified |
| 5 | Rsat other | 2007 | Knot Pipatsrisawat and Adnan Darwiche | 2 | 1 | 0 | 8 | 1 | Verified |
| 6 | SATzilla other | 2007 | Lin Xu, Frank Hutter, Holger H. Hoos and Kevin Leyton-Brown | 2 | 1 | 0 | 8 | 1 | Verified |
| 7 | clasp other | 2009 | Benjamin Kaufmann | 2 | 1 | 0 | 8 | 1 | Verified |
| 8 | painless-mcomsps other | 2018 | Ludovic Le Frioux, Hakan Metin, Souheib Baarir, Maximilien Colange, Julien Sopena, Fabrice Kordon | 2 | 1 | 0 | 8 | 1 | Source unavailable |
| 9 | SBVA other | 2023 | Andrew Haberlandt, Harrison Green | 2 | 1 | 0 | 8 | 1 | Verified |
| 10 | kissat-sc2022-bulky Kissat | 2022 | Armin Biere, Mathias Fleury | 1 | 2 | 1 | 8 | 2 | Verified |
| 11 | march-dl other | 2005 | Marijn Heule, Mark Dufour, Joris van Zwieten, Hans van Maaren | 0 | 3 | 2 | 8 | 2 | Not run yet |
| 12 | minisat MiniSat | 2007 | Niklas Sorensson and Niklas Een | 0 | 2 | 4 | 8 | 2 | Verified |
| 13 | vallst other | 2005 | Daniel Vallstrom | 2 | 0 | 1 | 7 | 1 | Verified |
| 14 | precosat other | 2009 | Armin Biere | 1 | 2 | 0 | 7 | 1 | Verified |
| 15 | glueminisat MiniSat | 2011 | Hidetomo NABESHIMA | 1 | 2 | 0 | 7 | 2 | Verified |
| 16 | Plingeling Lingeling | 2014 | Armin Biere | 1 | 2 | 0 | 7 | 1 | Verified |
| 17 | plingeling-sc18-starexec Lingeling | 2018 | Armin Biere | 1 | 2 | 0 | 7 | 1 | Source unavailable |
| 18 | ppfolio other | 2011 | Olivier ROUSSEL | 0 | 2 | 3 | 7 | 4 | Verified |
| 19 | oksolver other | 2002 | Oliver Kullmann | 2 | 0 | 0 | 6 | 1 | Verified (packaged binary) |
| 20 | zchaff other | 2002 | Lintao Zhang, Sharad Malik | 2 | 0 | 0 | 6 | 2 | Verified (packaged binary) |
| 21 | Forklift other | 2003 | Eugene Goldberg, Yakov Novikov | 2 | 0 | 0 | 6 | 1 | Verified (packaged binary) |
| 22 | Satzoo1 other | 2003 | Niklas Eén | 2 | 0 | 0 | 6 | 1 | Verified (packaged binary) |
| 23 | adaptnovelty other | 2004 | Holger Hoos, Dave Tompkins | 2 | 0 | 0 | 6 | 1 | Verified (packaged binary) |
| 24 | march-eq-100 other | 2004 | Marijn Heule, Hans van Maaren | 2 | 0 | 0 | 6 | 1 | Verified (packaged binary) |
| 25 | zchaff-rand other | 2004 | Zhaohui Fu, Yogesh Mahajan | 2 | 0 | 0 | 6 | 1 | Verified (packaged binary) |
| 26 | kcnfs-2004 other | 2005 | Gilles Dequen, Olivier Dubois | 2 | 0 | 0 | 6 | 1 | Verified (packaged binary) |
| 27 | march_rw other | 2011 | Marijn Heule | 2 | 0 | 0 | 6 | 2 | Verified |
| 28 | sparrow2011 other | 2011 | Adrian Balint & Andreas Froehlich and Dave Tompkins & Holger Hoos | 2 | 0 | 0 | 6 | 2 | Verified |
| 29 | Lingeling Lingeling | 2013 | Armin Biere | 2 | 0 | 0 | 6 | 1 | Verified |
| 30 | MapleCOMSPS_DRUP Maple | 2016 | Jia Hui Liang, Chanseok Oh, Vijay Ganesh, Krzysztof Czarnecki, Pascal Poupart | 2 | 0 | 0 | 6 | 1 | Verified |
| 31 | MapleLCMDistChronoBT Glucose | 2018 | Vadim Ryvchin, Alexander Nadel | 2 | 0 | 0 | 6 | 1 | Verified |
| 32 | MapleLCMDiscChronoBT-DL-v3 Maple | 2019 | Stepan Kochemazov, Oleg Zaikin, Victor Kondratiev, Alexander Semenov | 2 | 0 | 0 | 6 | 1 | Verified |
| 33 | kissat-MAB Kissat | 2021 | Mohamed Sami Cherif, Djamal Habet, Cyril Terrioux | 2 | 0 | 0 | 6 | 1 | Verified |
| 34 | hKis Kissat | 2022 | Rodrigue Konan Tchinda, Clémentin Tayou Djamegni | 2 | 0 | 0 | 6 | 2 | Verified |
| 35 | AE_kissat2025_MAB Kissat | 2025 | Hang Ding, Mao Luo, Chu-Min Li, Shunwei Li, Runyao Chen, Caiquan Xiong, Xinyun Wu | 2 | 0 | 0 | 6 | 1 | Verified |
| 36 | satsuma-iter-kissat Kissat | 2026 | Markus Anders, Cayden Codel | 2 | 0 | 0 | 6 | 1 | Verified |
| 37 | glucose Glucose | 2011 | Gilles Audemard and Laurent Simon | 1 | 1 | 1 | 6 | 2 | Verified |
| 38 | Plingeling Lingeling | 2011 | Armin Biere | 1 | 1 | 1 | 6 | 1 | Verified |
| 39 | minisat-static MiniSat | 2005 | Niklas Sörensson, Niklas Eén | 0 | 3 | 0 | 6 | 2 | Verified (packaged binary) |
| 40 | kissat_inc Kissat | 2022 | Zhihan Chen, Xindi Zhang, Shaowei Cai, Pinyan Lu | 0 | 3 | 0 | 6 | 2 | Verified |
| 41 | picosat other | 2007 | Armin Biere | 1 | 1 | 0 | 5 | 1 | Verified |
| 42 | glucose Glucose | 2009 | Gilles Audemard and Laurent Simon | 1 | 1 | 0 | 5 | 1 | Verified |
| 43 | march_hi other | 2009 | Marijn Heule | 1 | 1 | 0 | 5 | 1 | Verified |
| 44 | SATzilla2009_C other | 2009 | Lin Xu, Frank Hutter, Holger H. Hoos and Kevin Leyton-Brown | 1 | 1 | 0 | 5 | 1 | Verified |
| 45 | SATzilla2009_R other | 2009 | Lin Xu, Frank Hutter, Holger H. Hoos and Kevin Leyton-Brown | 1 | 1 | 0 | 5 | 1 | Verified |
| 46 | clasp other | 2011 | Benjamin Kaufmann | 1 | 1 | 0 | 5 | 2 | Verified |
| 47 | claspmt other | 2011 | Benjamin Kaufmann | 1 | 1 | 0 | 5 | 1 | Source available, build fails |
| 48 | CryptoMiniSat MiniSat | 2011 | Mate Soos | 1 | 1 | 0 | 5 | 1 | Verified |
| 49 | minisat-hack-cir_minisat MiniSat | 2011 | Tomohiro Sonobe | 1 | 1 | 0 | 5 | 2 | Verified |
| 50 | glucose Glucose | 2013 | Gilles Audemard and Laurent Simon | 1 | 1 | 0 | 5 | 2 | Verified |
| 51 | Plingeling Lingeling | 2013 | Armin Biere | 1 | 1 | 0 | 5 | 1 | Verified |
| 52 | Treengeling other | 2013 | Armin Biere | 1 | 1 | 0 | 5 | 1 | Not run yet |
| 53 | Lingeling Lingeling | 2014 | Armin Biere | 1 | 1 | 0 | 5 | 2 | Runs, checks failed |
| 54 | Lingeling (druplig) Lingeling | 2014 | Armin Biere | 1 | 1 | 0 | 5 | 2 | Verified |
| 55 | minisat_blbd MiniSat | 2014 | Jingchao Chen | 1 | 1 | 0 | 5 | 2 | Verified |
| 56 | Riss6 other | 2016 | Norbert Manthey, Aaron Stephan, Elias Werner | 1 | 1 | 0 | 5 | 2 | Verified |
| 57 | CaDiCaL CaDiCaL | 2019 | Armin Biere | 1 | 1 | 0 | 5 | 1 | Verified |
| 58 | Kissat-sc2020-sat Kissat | 2020 | Armin Biere, Katalin Fazekas, Mathias Fleury, Max Heisinger | 1 | 1 | 0 | 5 | 1 | Verified |
| 59 | Relaxed_LCMDCBDL_newTech other | 2020 | Xindi Zhang, Shaowei Cai | 1 | 1 | 0 | 5 | 1 | Verified |
| 60 | Kissat_MAB_ESA Kissat | 2022 | Shuolin Li, Jordi Coll, Chu-Min Li, Mao Luo, Djamal Habet, Felip Manyà | 1 | 1 | 0 | 5 | 1 | Verified |
| 61 | kissat_pre Kissat | 2022 | Zhihan Chen, Xindi Zhang, Shaowei Cai, Pinyan Lu | 1 | 1 | 0 | 5 | 2 | Runs, checks failed |
| 62 | Kissat_MAB-HyWalk Kissat | 2022 | Jiongzhi Zheng, Kun He, Zhuo Chen, Jianrong Zhou, Chu-Min Li | 1 | 0 | 2 | 5 | 2 | Verified |
| 63 | SATzilla other | 2007 | Lin Xu, Frank Hutter, Holger H. Hoos and Kevin Leyton-Brown | 1 | 0 | 1 | 4 | 1 | Verified |
| 64 | minisat-hack-contrasat MiniSat | 2011 | Allen Van Gelder | 1 | 0 | 1 | 4 | 2 | Verified |
| 65 | BreakIDGlucose Glucose | 2013 | Jo Devriendt, Bart Bogaerts | 1 | 0 | 1 | 4 | 1 | Verified |
| 66 | glucose Glucose | 2013 | Gilles Audemard and Laurent Simon | 1 | 0 | 1 | 4 | 1 | Verified |
| 67 | Riss3g other | 2013 | Norbert Manthey | 1 | 0 | 1 | 4 | 2 | Verified |
| 68 | SparrowToRiss other | 2014 | Adrian Balint, Norbert Manthey | 1 | 0 | 1 | 4 | 1 | Verified |
| 69 | Treengeling other | 2014 | Armin Biere | 1 | 0 | 1 | 4 | 1 | Verified |
| 70 | Kissat-sc2020-unsat Kissat | 2020 | Armin Biere, Katalin Fazekas, Mathias Fleury, Max Heisinger | 1 | 0 | 1 | 4 | 2 | Verified |
| 71 | CaDiCaL_vivinst CaDiCaL | 2023 | Armin Biere, Mathias Fleury, Florian Pollitt | 1 | 0 | 1 | 4 | 2 | Verified |
| 72 | gluebit_clasp other | 2013 | Jingchao Chen | 0 | 2 | 0 | 4 | 1 | Verified |
| 73 | Maple_LCM_Scavel Maple | 2018 | Yang Xu, Guanfeng Wu, Qingshan Chen, Shuwei Chen | 0 | 2 | 0 | 4 | 1 | Verified |
| 74 | kissat-public Kissat | 2025 | Armin Biere, Tobias Faller, Mathias Fleury, Nils Froleyks, Florian Pollitt | 0 | 2 | 0 | 4 | 1 | Verified |
| 75 | kissat-mab-hypre Kissat | 2026 | Jiongzhi Zheng and co-authors (provisional: 2026 proceedings not yet published) | 0 | 2 | 0 | 4 | 1 | Verified |
| 76 | Maple_CM Glucose | 2018 | Mao Luo, Fan Xiao, Chu-Min Li, Felip Manyà, Zhipeng Lü, Yu Li | 0 | 1 | 2 | 4 | 2 | Verified |
| 77 | cryptominisat-ccnr-lsids MiniSat | 2020 | Mate Soos, Shaowei Cai, Jo Devriendt, Stephan Gocht, Arijit Shaw, Kuldeep S. Meel | 0 | 1 | 2 | 4 | 2 | Verified |
| 78 | berkmin other | 2002 | Eugene Goldberg, Yakov Novikov | 1 | 0 | 0 | 3 | 1 | Verified (packaged binary) |
| 79 | limmat other | 2002 | Armin Biere | 1 | 0 | 0 | 3 | 1 | Verified (packaged binary) |
| 80 | kcnfs other | 2003 | Gilles Dequen, Olivier Dubois | 1 | 0 | 0 | 3 | 1 | Verified (packaged binary) |
| 81 | UnitWalk other | 2003 | Edward Hirsch, Arist Kojevnikov | 1 | 0 | 0 | 3 | 1 | Verified (packaged binary) |
| 82 | Jerusat1.3 other | 2004 | Alexander Nadel | 1 | 0 | 0 | 3 | 1 | Verified (packaged binary) |
| 83 | ranov other | 2005 | Duc Nghia Pham, Anbulagan | 1 | 0 | 0 | 3 | 1 | Verified (packaged binary) |
| 84 | gnovelty+ other | 2007 | Duc Nghia Pham and Charles Gretton | 1 | 0 | 0 | 3 | 1 | Verified |
| 85 | gNovelty+-T other | 2009 | Duc-Nghia Pham, Charles Gretton | 1 | 0 | 0 | 3 | 1 | Runs, checks failed |
| 86 | ManySAT-1.1 other | 2009 | Youssef Hamadi, Saïd Jabbour, Lakhdar Saïs | 1 | 0 | 0 | 3 | 1 | Verified |
| 87 | MiniSAT_09z MiniSat | 2009 | Markus Iser | 1 | 0 | 0 | 3 | 1 | Verified |
| 88 | SATzilla2009_I other | 2009 | Lin Xu, Frank Hutter, Holger H. Hoos and Kevin Leyton-Brown | 1 | 0 | 0 | 3 | 1 | Verified |
| 89 | TNM other | 2009 | Wanxia Wei and Chu Min Li | 1 | 0 | 0 | 3 | 1 | Verified |
| 90 | CSHCrandMC other | 2013 | Yuri Malitsky, Ashish Sabharwal, Horst Samulowitz, Meinolf Sellmann. | 1 | 0 | 0 | 3 | 1 | Not run yet |
| 91 | probSAT other | 2013 | Adrian Balint, Uwe Schöning | 1 | 0 | 0 | 3 | 1 | Not run yet |
| 92 | SINNminisat MiniSat | 2013 | Takeru Yasumoto | 1 | 0 | 0 | 3 | 1 | Verified |
| 93 | dimetheus other | 2014 | Oliver Gableske | 1 | 0 | 0 | 3 | 1 | Verified |
| 94 | glueSplit_clasp other | 2014 | Jingchao Chen | 1 | 0 | 0 | 3 | 1 | Verified |
| 95 | MiniSat_HACK_999ED MiniSat | 2014 | Chanseok Oh | 1 | 0 | 0 | 3 | 1 | Verified |
| 96 | pprobSAT other | 2014 | Adrian Balint, Uwe Schöning | 1 | 0 | 0 | 3 | 1 | Not run yet |
| 97 | dimetheus other | 2016 | Oliver Gableske | 1 | 0 | 0 | 3 | 1 | Not run yet |
| 98 | glucose_hack_kiel_newScript Glucose | 2016 | Thorsten Ehlers, Dirk Nowotka | 1 | 0 | 0 | 3 | 1 | Verified |
| 99 | tc_glucose Glucose | 2016 | authors not recorded | 1 | 0 | 0 | 3 | 1 | Verified |
| 100 | treengeling-bbc-sc2016 other | 2016 | Armin Biere | 1 | 0 | 0 | 3 | 1 | Verified |
| 101 | Maple_LCM_Dist Glucose | 2017 | Fan Xiao, Mao Luo, Chu-Min Li, Felip Manyà, Zhipeng Lü | 1 | 0 | 0 | 3 | 1 | Verified |
| 102 | syrup Glucose | 2017 | Gilles Audemard, Laurent Simon | 1 | 0 | 0 | 3 | 1 | Verified |
| 103 | yalsat-03s other | 2017 | Armin Biere | 1 | 0 | 0 | 3 | 1 | Verified |
| 104 | CaDiCaL CaDiCaL | 2018 | Armin Biere | 1 | 0 | 0 | 3 | 1 | Source unavailable |
| 105 | GHackCOMSPS_drup other | 2018 | Chanseok Oh | 1 | 0 | 0 | 3 | 1 | Verified |
| 106 | Sparrow2Riss-2018 other | 2018 | Adrian Balint, Norbert Manthey | 1 | 0 | 0 | 3 | 1 | Not run yet |
| 107 | cadical-alluip-trail CaDiCaL | 2020 | Randy Hickey, Nick Feng, Fahiem Bacchus | 1 | 0 | 0 | 3 | 1 | Verified |
| 108 | cadical-PriPro CaDiCaL | 2021 | Benjamin Kaiser, Robert Clausecker | 1 | 0 | 0 | 3 | 1 | Verified |
| 109 | cadical-rp CaDiCaL | 2021 | Xindi Zhang, Shaowei Cai, Zhihan Chen | 1 | 0 | 0 | 3 | 1 | Verified |
| 110 | hKiS Kissat | 2021 | Rodrigue Konan Tchinda, Clémentin Tayou Djamegni | 1 | 0 | 0 | 3 | 1 | Verified |
| 111 | SLIME SLIME | 2021 | Oscar Riveros | 1 | 0 | 0 | 3 | 1 | Verified |
| 112 | hKis Kissat | 2022 | Rodrigue Konan Tchinda, Clémentin Tayou Djamegni | 1 | 0 | 0 | 3 | 1 | Verified |
| 113 | SeqFROST-ERE-All SeqFROST | 2022 | Muhammad Osama, Anton Wijs | 1 | 0 | 0 | 3 | 1 | Verified |
| 114 | SeqFROST-NoExtend SeqFROST | 2022 | Muhammad Osama, Anton Wijs | 1 | 0 | 0 | 3 | 1 | Verified |
| 115 | Kissat_MAB_prop Kissat | 2023 | Yu Gao | 1 | 0 | 0 | 3 | 1 | Verified |
| 116 | cadical-sc2025 CaDiCaL | 2025 | Armin Biere, Tobias Faller, Mathias Fleury, Nils Froleyks, Florian Pollitt | 1 | 0 | 0 | 3 | 1 | Verified |
| 117 | lymphosat other | 2026 | Harrison Green | 1 | 0 | 0 | 3 | 1 | Verified |
| 118 | satsuma-iter-ae-kissat-mab Kissat | 2026 | Markus Anders, Cayden Codel | 1 | 0 | 0 | 3 | 1 | Verified |
| 119 | zchaff-rand other | 2005 | Yogesh Mahajan, Sharad Malik, Lintao Zhang, Zhaohui Fu | 0 | 1 | 1 | 3 | 1 | Verified (packaged binary) |
| 120 | KCNFS other | 2007 | Gilles Dequen and Olivier Dubois | 0 | 1 | 1 | 3 | 1 | Verified |
| 121 | MPhaseSAT_M other | 2011 | Jingchao chen | 0 | 1 | 1 | 3 | 2 | Verified |
| 122 | sattime2011 other | 2011 | Chumin Li, Yu Li | 0 | 1 | 1 | 3 | 2 | Verified |
| 123 | ZENN other | 2013 | Takeru Yasumoto | 0 | 1 | 1 | 3 | 1 | Verified |
| 124 | glucose (certified unsat) Glucose | 2014 | Gilles Audemard and Laurent Simon | 0 | 1 | 1 | 3 | 2 | Runs, checks failed |
| 125 | kissat-sc2021 Kissat | 2021 | Armin Biere, Mathias Fleury, Maximilian Heisinger | 0 | 1 | 1 | 3 | 1 | Verified |
| 126 | Kissat_MAB_UCB Kissat | 2022 | Mohamed Sami Cherif, Djamal Habet, Cyril Terrioux | 0 | 1 | 1 | 3 | 2 | Verified |
| 127 | Kissat_MAB-DC Kissat | 2024 | Jinjin Liu, Jianmin Zhang, Yan Sun | 0 | 1 | 1 | 3 | 1 | Verified |
| 128 | vsa Kissat | 2025 | Shuolin Li, Jialu Zhang | 0 | 1 | 1 | 3 | 1 | Verified |
| 129 | HaifaSat other | 2005 | Roman Gershman | 0 | 0 | 3 | 3 | 1 | Verified (packaged binary) |
| 130 | g2wsat other | 2005 | Chu Min Li, Wen Qi Huang | 0 | 1 | 0 | 2 | 1 | Verified (packaged binary) |
| 131 | adaptg2wsat0 other | 2007 | Chu-Min Li, Wanxia Wei and Harry Zhang | 0 | 1 | 0 | 2 | 1 | Verified |
| 132 | TTS other | 2007 | Ivor Spence | 0 | 1 | 0 | 2 | 1 | Verified |
| 133 | gnovelty+2 other | 2009 | Duc-Nghia Pham and Charles Gretton | 0 | 1 | 0 | 2 | 1 | Verified |
| 134 | SApperloT-base other | 2009 | Stephan Kottler | 0 | 1 | 0 | 2 | 1 | Not run yet |
| 135 | csls other | 2011 | Alejandro Arbelaez and Youssef Hamadi | 0 | 1 | 0 | 2 | 1 | Verified |
| 136 | glueminisat-cert-unsat MiniSat | 2013 | Hidetomo Nabeshima, Koji Iwanuma, Katsumi Inoue | 0 | 1 | 0 | 2 | 1 | Verified |
| 137 | Lingeling Lingeling | 2013 | Armin Biere | 0 | 1 | 0 | 2 | 1 | Verified |
| 138 | minisat_bit MiniSat | 2013 | Jingchao Chen | 0 | 1 | 0 | 2 | 1 | Verified |
| 139 | sattime2013 other | 2013 | Chu Min LI and Yu LI | 0 | 1 | 0 | 2 | 1 | Not run yet |
| 140 | BalancedZ other | 2014 | Chong HUANG, Chumin LI, Ruchu XU | 0 | 1 | 0 | 2 | 1 | Runs, checks failed |
| 141 | CCAnr+glucose Glucose | 2014 | Shaowei Cai, Chuan Luo, Kaile Su | 0 | 1 | 0 | 2 | 1 | Runs, checks failed |
| 142 | PeneLoPe other | 2014 | Audemard-Hoessen-Jabbour-Lagniez-Piette | 0 | 1 | 0 | 2 | 1 | Verified |
| 143 | CSCCSat other | 2016 | Chuan Luo, Shaowei Cai, Wei Wu, Kaile Su | 0 | 1 | 0 | 2 | 1 | Verified |
| 144 | plingeling-bbc-sc2016 Lingeling | 2016 | Armin Biere | 0 | 1 | 0 | 2 | 1 | Verified |
| 145 | tb_glucose Glucose | 2016 | authors not recorded | 0 | 1 | 0 | 2 | 1 | Verified |
| 146 | glu_vc other | 2017 | Jingchao Chen | 0 | 1 | 0 | 2 | 1 | Verified |
| 147 | MapleCOMSPS_LRB_VSIDS_2_drup Maple | 2017 | Jia Hui Liang, Chanseok Oh, Vijay Ganesh, Krzysztof Czarnecki, Pascal Poupart | 0 | 1 | 0 | 2 | 1 | Verified |
| 148 | plingeling-bbe-sc2017 Lingeling | 2017 | Armin Biere | 0 | 1 | 0 | 2 | 1 | Verified |
| 149 | tch_glucose3 Glucose | 2017 | Seongsoo Moon, Mary Inaba | 0 | 1 | 0 | 2 | 1 | Verified |
| 150 | gluHack other | 2018 | Aolong Zha | 0 | 1 | 0 | 2 | 1 | Verified |
| 151 | inIDGlucose Glucose | 2018 | Jo Devriendt | 0 | 1 | 0 | 2 | 1 | Verified |
| 152 | Maple_LCM_M1 Glucose | 2018 | Zhen Li, Kun He | 0 | 1 | 0 | 2 | 1 | Verified |
| 153 | expMaple_CM_GCBumpOnlyLRB Glucose | 2019 | Md Solimul Chowdhury, Martin Müller, Jia-Huai You | 0 | 1 | 0 | 2 | 1 | Verified |
| 154 | MapleLCMDistChronoBT-DL-v2.1 Maple | 2019 | Stepan Kochemazov, Oleg Zaikin, Victor Kondratiev, Alexander Semenov | 0 | 1 | 0 | 2 | 1 | Verified |
| 155 | cadical-trail other | 2020 | Randy Hickey, Nick Feng, Fahiem Bacchus | 0 | 1 | 0 | 2 | 1 | Not run yet |
| 156 | kissat_bonus Kissat | 2021 | Xindi Zhang, Shaowei Cai, Zhihan Chen | 0 | 1 | 0 | 2 | 1 | Verified |
| 157 | lstech_maple Glucose | 2021 | Xindi Zhang, Shaowei Cai, Zhihan Chen | 0 | 1 | 0 | 2 | 1 | Verified |
| 158 | Relaxed_LCMDCBDL_SCAVEL01 Glucose | 2021 | Zhihui Li, Guanfeng Wu, Yang Xu, Huimin Fu | 0 | 1 | 0 | 2 | 1 | Verified |
| 159 | Cadical_rel_1.5.3.Scavel CaDiCaL | 2023 | Zhihui Li, Guanfeng Wu, Yang Xu, Keming Wang, Zhiguo Long, Zhibin Yu | 0 | 1 | 0 | 2 | 1 | Verified |
| 160 | Kissat_MAB_prop_pr Kissat | 2023 | Yu Gao | 0 | 1 | 0 | 2 | 1 | Verified |
| 161 | BreakID-Kissat Kissat | 2024 | Bart Bogaerts, Jakob Nordström, Andy Oertel, Dieter Vandesande | 0 | 1 | 0 | 2 | 1 | Verified |
| 162 | hCaD other | 2024 | Rodrigue Konan Tchinda, Clémentin Tayou Djamegni | 0 | 1 | 0 | 2 | 1 | Verified |
| 163 | kissat-mab-hypre-v2 Kissat | 2026 | Jiongzhi Zheng and co-authors (provisional: 2026 proceedings not yet published) | 0 | 1 | 0 | 2 | 1 | Verified |
| 164 | Dew-Satz-1a other | 2005 | Anbulagan | 0 | 0 | 2 | 2 | 1 | Verified (packaged binary) |
| 165 | IUT_BMB_SAT other | 2009 | Abdorrahim Bahrami, Seyed Rasoul Mousavi, Kiarash Bazargan | 0 | 0 | 2 | 2 | 1 | Not run yet |
| 166 | mxc-sat09 other | 2009 | David Bregman | 0 | 0 | 2 | 2 | 2 | Verified |
| 167 | CSCCSat2014 other | 2014 | Chuan Luo, Shaowei Cai, Wei Wu, Kaile Su | 0 | 0 | 2 | 2 | 2 | Verified |
| 168 | abcd_para18 other | 2018 | Jingchao Chen | 0 | 0 | 2 | 2 | 1 | Source unavailable |
| 169 | kissat_gb Kissat | 2021 | Md Solimul Chowdhury, Martin Müller, Jia-Huai You | 0 | 0 | 2 | 2 | 1 | Verified |
| 170 | ekissat-mab-gb-db Kissat | 2022 | Md Solimul Chowdhury | 0 | 0 | 2 | 2 | 1 | Verified |
| 171 | hKis other | 2024 | Rodrigue Konan Tchinda, Clémentin Tayou Djamegni | 0 | 0 | 2 | 2 | 1 | Verified |
| 172 | hsat.1 other | 2005 | Domagoj Babic | 0 | 0 | 1 | 1 | 1 | Verified (packaged binary) |
| 173 | Jerusat1.31-B other | 2005 | Alexander Nadel | 0 | 0 | 1 | 1 | 1 | Verified (packaged binary) |
| 174 | vw other | 2005 | Steven Prestwich | 0 | 0 | 1 | 1 | 1 | Packaged binary, checks failed |
| 175 | adaptg2wsat+ other | 2007 | Wanxia Wei, Chu-Min Li and Harry Zhang | 0 | 0 | 1 | 1 | 1 | Verified |
| 176 | MXC other | 2007 | David R. Bregman and David G. Mitchell | 0 | 0 | 1 | 1 | 1 | Not run yet |
| 177 | TiniSatELite other | 2007 | Jinbo Huang | 0 | 0 | 1 | 1 | 1 | Verified |
| 178 | adaptg2wsat2009++ other | 2009 | chuMin Li, Wanxia Wei | 0 | 0 | 1 | 1 | 1 | Verified |
| 179 | hybridGM3 other | 2009 | Adrian Balint | 0 | 0 | 1 | 1 | 1 | Verified |
| 180 | EagleUP other | 2011 | Oliver Gableske | 0 | 0 | 1 | 1 | 1 | Verified |
| 181 | Lingeling Lingeling | 2011 | Armin Biere | 0 | 0 | 1 | 1 | 1 | Verified |
| 182 | MPhaseSAT64 other | 2011 | Jingchao chen | 0 | 0 | 1 | 1 | 1 | Verified |
| 183 | QuteRSat other | 2011 | Chi-An Wu | 0 | 0 | 1 | 1 | 1 | Source available, build fails |
| 184 | forl other | 2013 | Mate Soos | 0 | 0 | 1 | 1 | 1 | Not run yet |
| 185 | march_vflip other | 2013 | Jingchao Chen | 0 | 0 | 1 | 1 | 1 | Verified |
| 186 | MiniGolf other | 2013 | Norbert Manthey | 0 | 0 | 1 | 1 | 1 | Verified |
| 187 | Ncca+ other | 2013 | Djamal Habet and Donia Toumi and André Abramé | 0 | 0 | 1 | 1 | 1 | Verified |
| 188 | PeneLoPe other | 2013 | Gilles Audemard, Benoît Hoessen, Saïd Jabbour, Jean-Marie Lagniez, Cédric Piette | 0 | 0 | 1 | 1 | 1 | Not run yet |
| 189 | pmcSAT other | 2013 | Ricardo Marques, Luís Guerra e Silva, Paulo Flores and Luís Miguel Silveira | 0 | 0 | 1 | 1 | 1 | Verified |
| 190 | satUZK other | 2013 | Alexander van der Grinten, Andreas Wotzlaw, Ewald Speckemeyer | 0 | 0 | 1 | 1 | 1 | Not run yet |
| 191 | pmcSAT other | 2014 | Ricardo Marques, Luís Guerra e Silva, Paulo Flores and Luís Miguel Silveira | 0 | 0 | 1 | 1 | 1 | Verified |
| 192 | SGSeq other | 2014 | Chu Min Li,Hua Jiang,Ru Chu Xu | 0 | 0 | 1 | 1 | 1 | Verified |
| 193 | CHBR_glucose Glucose | 2016 | Seongsoo Moon, Mary Inaba | 0 | 0 | 1 | 1 | 1 | Verified |
| 194 | cmsat5_run_parallel MiniSat | 2016 | Mate Soos | 0 | 0 | 1 | 1 | 1 | Not run yet |
| 195 | DCCAlm other | 2016 | Chuan Luo, Shaowei Cai, Kaile Su | 0 | 0 | 1 | 1 | 1 | Verified |
| 196 | Lingelingbbcmain Lingeling | 2016 | Armin Biere | 0 | 0 | 1 | 1 | 1 | Verified |
| 197 | COMiniSatPS_Pulsar_drup MiniSat | 2017 | Chanseok Oh | 0 | 0 | 1 | 1 | 1 | Verified |
| 198 | glucose-4.1 Glucose | 2017 | Gilles Audemard, Laurent Simon | 0 | 0 | 1 | 1 | 1 | Verified |
| 199 | painless Maple | 2017 | Ludovic Le Frioux, Souheib Baarir, Julien Sopena, Fabrice Kordon | 0 | 0 | 1 | 1 | 1 | Verified |
| 200 | Score2SAT other | 2017 | Shaowei Cai, Chuan Luo | 0 | 0 | 1 | 1 | 1 | Not run yet |
| 201 | cms55-main-all4fixed MiniSat | 2018 | Mate Soos | 0 | 0 | 1 | 1 | 1 | Verified |
