Missing solvers
What the archive lacks, and where you can help. SAT Heritage only keeps solvers it can rebuild from source: for the entries below the source is lost, was never published, or only the competition binary survives. If you have a copy, or know where one survives, open an issue or a pull request on GitHub; SOURCES.md lists where every year's archives are hosted.
Images without a usable source (23)
Entries of the catalogue whose source archive is missing, binary-only, or could not be fetched in the last test run. The list grows as the test suite reaches the older years.
| Solver | Year | Authors | Problem |
|---|---|---|---|
| ornithorynque | 2007 | Olivier ROUSSEL | FIXME no source or binary available? |
| jMiniSat | 2011 | Carsten Sinz | no source archive is referenced for this entry |
| kw | 2011 | Johan Alfredsson | no source archive is referenced for this entry |
| SAT07-reference-solver-minisat | 2011 | Niklas Sorensson and Niklas Een | no source archive is referenced for this entry |
| SAT09-reference-solver-SATzilla2009_C | 2011 | Lin Xu, Frank Hutter, Holger H. Hoos and Kevin Leyton-Brown | no source archive is referenced for this entry |
| SAT09-reference-solver-SATzilla2009_R | 2011 | Lin Xu, Frank Hutter, Holger H. Hoos and Kevin Leyton-Brown | no source archive is referenced for this entry |
| SAT_Intersec_01 | 2011 | Igor Ulyanovsky | no source archive is referenced for this entry |
| satUZK-seq | 2017 | Alexander van der Grinten | FIXME: only binary |
| abcd_para18 | 2018 | Jingchao Chen | the archived source could not be downloaded in the last test run |
| CaDiCaL | 2018 | Armin Biere | the archived source could not be downloaded in the last test run |
| cbpenelope2018 | 2018 | Tomohiro Sonobe | Sources unavailable: cbpenelope2018.zip is not among the files of the Zenodo record 5778760 that hosts the 2018 archives. |
| ccspenelope2018 | 2018 | Tomohiro Sonobe | Sources unavailable: ccspenelope2018.zip is not among the files of the Zenodo record 5778760 that hosts the 2018 archives. |
| cmsat55_run_parallel | 2018 | Mate Soos | the archived source could not be downloaded in the last test run |
| ddc-submit18 | 2018 | Alexander van der Grinten | the archived source could not be downloaded in the last test run |
| hordesat | 2018 | authors not recorded | the archived source could not be downloaded in the last test run |
| manyglucose-4.1-2-satcomp2018 | 2018 | Yuuya Gotou, Hidetomo Nabeshima | the archived source could not be downloaded in the last test run |
| painless-mcomsps | 2018 | Ludovic Le Frioux, Hakan Metin, Souheib Baarir, Maximilien Colange, Julien Sopena, Fabrice Kordon | the archived source could not be downloaded in the last test run |
| penelope_MDCL | 2018 | Rodrigue Konan Tchinda, Clémentin Tayou Djamegni | the archived source could not be downloaded in the last test run |
| plingeling-sc18-starexec | 2018 | Armin Biere | the archived source could not be downloaded in the last test run |
| scalope | 2018 | Rodrigue Konan Tchinda, Clémentin Tayou Djamegni | Sources unavailable: scalope.zip is not among the files of the Zenodo record 5778760 that hosts the 2018 archives. |
| syrup | 2018 | Gilles Audemard, Laurent Simon | the archived source could not be downloaded in the last test run |
| treengeling-sc18-starexec | 2018 | Armin Biere | the archived source could not be downloaded in the last test run |
| cadical-trail | 2020 | Randy Hickey, Nick Feng, Fahiem Bacchus | FIXME: miss sources. |
Solvers we only have as a binary (192)
The competition kept and published the binary but not the sources (2002 to 2005 in particular). The image packages that binary as is, so it runs and can be verified, but nothing can be rebuilt, studied or fixed. If you are an author and still have the sources, or know where they survive, they are very welcome. See them in the catalogue →
| Solver | Year | Authors | Status |
|---|---|---|---|
| csat | 2000 | Olivier Dubois, Pascal André, Yacine Boufkhad, Jacques Carlier | Verified (packaged binary) |
| eqsatz | 2000 | Chu Min Li | Packaged binary, checks failed |
| heerhugo | 2000 | Jan Friso Groote, Joost P. Warners | Packaged binary, checks failed |
| modoc | 2000 | Allen Van Gelder, Fumiaki Kamiya | Verified (packaged binary) |
| modoc-2.0 | 2000 | Allen Van Gelder, Fumiaki Kamiya | Packaged binary, checks failed |
| nsat | 2000 | João Marques-Silva, Karem A. Sakallah | Packaged binary, checks failed |
| ntab | 2000 | James M. Crawford, Larry D. Auton | Packaged binary, checks failed |
| ntab_back | 2000 | James M. Crawford, Larry D. Auton | Packaged binary, checks failed |
| ntab_back2 | 2000 | James M. Crawford, Larry D. Auton | Packaged binary, checks failed |
| oksolver | 2000 | Oliver Kullmann | Verified (packaged binary) |
| posit | 2000 | Jon William Freeman | Packaged binary, checks failed |
| relsat | 2000 | Roberto J. Bayardo, Robert Schrag | Packaged binary, checks failed |
| relsat-200 | 2000 | Roberto J. Bayardo, Robert Schrag | Packaged binary, checks failed |
| sat-grasp | 2000 | João Marques-Silva, Karem A. Sakallah | Packaged binary, checks failed |
| sato | 2000 | Hantao Zhang | Verified (packaged binary) |
| sato-3.2.1 | 2000 | Hantao Zhang | Packaged binary, checks failed |
| satz | 2000 | Chu Min Li, Anbulagan | Packaged binary, checks failed |
| satz-213 | 2000 | Chu Min Li, Anbulagan | Packaged binary, checks failed |
| satz-215 | 2000 | Chu Min Li, Anbulagan | Packaged binary, checks failed |
| zchaff | 2000 | Lintao Zhang, Sharad Malik | Verified (packaged binary) |
| zres | 2000 | Philippe Chatalic, Laurent Simon | Packaged binary, checks failed |
| 2clseq | 2002 | Fahiem Bacchus | Verified (packaged binary) |
| berkmin | 2002 | Eugene Goldberg, Yakov Novikov | Verified (packaged binary) |
| blindsat | 2002 | Anatoly Plotnikov, Stas Busygin | Packaged binary, checks failed |
| dlmsat1 | 2002 | Benjamin Wah, Alan Zhe Wu | Verified (packaged binary) |
| dlmsat2 | 2002 | Benjamin Wah, Alan Zhe Wu | Verified (packaged binary) |
| dlmsat3 | 2002 | Benjamin Wah, Alan Zhe Wu | Verified (packaged binary) |
| ga | 2002 | Anton Eremeev, Pavel Borisovsky | Verified (packaged binary) |
| limmat | 2002 | Armin Biere | Verified (packaged binary) |
| lsat | 2002 | Richard Ostrowski, Bertrand Mazure, Lakhdar Sais | Verified (packaged binary) |
| marchI | 2002 | Marijn Heule, Hans van Maaren, Mark Dufour, Joris van Zwieten | Verified (packaged binary) |
| marchI-hc | 2002 | Marijn Heule, Hans van Maaren, Mark Dufour, Joris van Zwieten | Verified (packaged binary) |
| marchII | 2002 | Marijn Heule, Hans van Maaren, Mark Dufour, Joris van Zwieten | Verified (packaged binary) |
| marchII-hc | 2002 | Marijn Heule, Hans van Maaren, Mark Dufour, Joris van Zwieten | Verified (packaged binary) |
| marchIIse | 2002 | Marijn Heule, Hans van Maaren, Mark Dufour, Joris van Zwieten | Verified (packaged binary) |
| marchIIse-hc | 2002 | Marijn Heule, Hans van Maaren, Mark Dufour, Joris van Zwieten | Verified (packaged binary) |
| marchIse | 2002 | Marijn Heule, Hans van Maaren, Mark Dufour, Joris van Zwieten | Verified (packaged binary) |
| modoc | 2002 | Allen Van Gelder | Verified (packaged binary) |
| oksolver | 2002 | Oliver Kullmann | Verified (packaged binary) |
| partsat | 2002 | John Kolen | Verified (packaged binary) |
| rb2cl | 2002 | Allen Van Gelder | Verified (packaged binary) |
| sato | 2002 | Hantao Zhang | Verified (packaged binary) |
| saturn | 2002 | Steven Prestwich | Verified (packaged binary) |
| simo | 2002 | Armando Tacchella, Enrico Giunchiglia, Marco Maratea | Verified (packaged binary) |
| unitwalk | 2002 | Edward A. Hirsch, Arist Kojevnikov | Verified (packaged binary) |
| usat05 | 2002 | Bu Dongbo | Verified (packaged binary) |
| usat10 | 2002 | Bu Dongbo | Verified (packaged binary) |
| zchaff | 2002 | Lintao Zhang, Sharad Malik | Verified (packaged binary) |
| BerkMin561 | 2003 | Eugene Goldberg, Yakov Novikov | Verified (packaged binary) |
| BerkMin62 | 2003 | Eugene Goldberg, Yakov Novikov | Verified (packaged binary) |
| bmSat | 2003 | Xiaowei Xu | Verified (packaged binary) |
| compsat | 2003 | Armin Biere | Verified (packaged binary) |
| farseer | 2003 | Martin Girard | Verified (packaged binary) |
| Forklift | 2003 | Eugene Goldberg, Yakov Novikov | Verified (packaged binary) |
| funex | 2003 | Armin Biere | Verified (packaged binary) |
| Jerusat1.1 | 2003 | Alexander Nadel | Verified (packaged binary) |
| Jerusat1.1.b | 2003 | Alexander Nadel | Verified (packaged binary) |
| Jerusat1.1.c | 2003 | Alexander Nadel | Verified (packaged binary) |
| jquest2.jar | 2003 | Inês Lynce, João Marques-Silva | Verified (packaged binary) |
| kcnfs | 2003 | Gilles Dequen, Olivier Dubois | Verified (packaged binary) |
| limmat | 2003 | Armin Biere | Verified (packaged binary) |
| lsatv1.1 | 2003 | Richard Ostrowski, Bertrand Mazure, Lakhdar Sais | Verified (packaged binary) |
| march-sp | 2003 | Mark Dufour, Marijn Heule, Joris van Zwieten, Hans van Maaren | Verified (packaged binary) |
| march-tt | 2003 | Mark Dufour, Marijn Heule, Joris van Zwieten, Hans van Maaren | Verified (packaged binary) |
| march-xq | 2003 | Mark Dufour, Marijn Heule, Joris van Zwieten, Hans van Maaren | Verified (packaged binary) |
| Oepir | 2003 | Johan Alfredsson | Verified (packaged binary) |
| opensatcomp.jar | 2003 | Gilles Audemard, Daniel Le Berre, Olivier Roussel | Verified (packaged binary) |
| QingTing | 2003 | Xiao Yu Li, Matthias F. Stallmann, Franc Brglez | Not run yet |
| satnik | 2003 | Niklas Sörensson | Verified (packaged binary) |
| sato | 2003 | Hantao Zhang | Verified (packaged binary) |
| saturn | 2003 | Steven Prestwich | Verified (packaged binary) |
| satzilla | 2003 | Kevin Leyton-Brown, Eugene Nudelman, Galen Andrew, Carla Gomes, Jim McFadden, Bart Selman, Yoav Shoham | Packaged binary, checks failed |
| satzilla2 | 2003 | Kevin Leyton-Brown, Eugene Nudelman, Galen Andrew, Carla Gomes, Jim McFadden, Bart Selman, Yoav Shoham | Verified (packaged binary) |
| Satzoo0 | 2003 | Niklas Eén | Verified (packaged binary) |
| Satzoo1 | 2003 | Niklas Eén | Verified (packaged binary) |
| siege | 2003 | Lawrence Ryan | Verified (packaged binary) |
| submit18 | 2003 | Sean Vogt, Andrew Machen | Verified (packaged binary) |
| tts | 2003 | Ivor Spence | Packaged binary, checks failed |
| UnitWalk | 2003 | Edward Hirsch, Arist Kojevnikov | Verified (packaged binary) |
| xQingTing | 2003 | Xiao Yu Li, Matthias F. Stallmann, Franc Brglez | Verified (packaged binary) |
| zchaff | 2003 | Yinlei Yu, Lintao Zhang | Verified (packaged binary) |
| adaptnovelty | 2004 | Holger Hoos, Dave Tompkins | Verified (packaged binary) |
| brchaff | 2004 | Renato Bruni | Verified (packaged binary) |
| brchaff2 | 2004 | authors not recorded | Packaged binary, checks failed |
| CirCUs | 2004 | HoonSang Jin | Verified (packaged binary) |
| CirCUsH0 | 2004 | HoonSang Jin | Packaged binary, checks failed |
| CirCUsH1 | 2004 | HoonSang Jin | Verified (packaged binary) |
| cls | 2004 | Wheeler Ruml | Verified (packaged binary) |
| compsat | 2004 | Armin Biere | Verified (packaged binary) |
| CQuest | 2004 | Inês Lynce | Verified (packaged binary) |
| eqube1 | 2004 | Massimo Narizzano | Verified (packaged binary) |
| eqube2 | 2004 | Massimo Narizzano | Verified (packaged binary) |
| eureka | 2004 | authors not recorded | Verified (packaged binary) |
| Forklift | 2004 | authors not recorded | Verified (packaged binary) |
| funex | 2004 | Armin Biere | Verified (packaged binary) |
| GaSAT | 2004 | Frédéric Lardeux | Verified (packaged binary) |
| ISAT1 | 2004 | N. S. Narayanaswamy | Verified (packaged binary) |
| ISAT2 | 2004 | N. S. Narayanaswamy | Verified (packaged binary) |
| ISAT3 | 2004 | N. S. Narayanaswamy | Verified (packaged binary) |
| Jerusat1.3 | 2004 | Alexander Nadel | Verified (packaged binary) |
| kcnfs | 2004 | Gilles Dequen, Olivier Dubois | Verified (packaged binary) |
| lsatv1.1 | 2004 | Richard Ostrowski | Verified (packaged binary) |
| march-001 | 2004 | Marijn Heule | Verified (packaged binary) |
| march-007 | 2004 | Marijn Heule | Verified (packaged binary) |
| march-eq-010 | 2004 | Marijn Heule, Hans van Maaren | Verified (packaged binary) |
| march-eq-100 | 2004 | Marijn Heule, Hans van Maaren | Verified (packaged binary) |
| minilearning.jar | 2004 | Daniel Le Berre | Verified (packaged binary) |
| modoc | 2004 | Allen Van Gelder | Verified (packaged binary) |
| nanosat | 2004 | Armin Biere | Verified (packaged binary) |
| novelty35 | 2004 | Holger Hoos | Verified (packaged binary) |
| novelty50 | 2004 | Holger Hoos | Verified (packaged binary) |
| OepirA | 2004 | Johan Alfredsson | Verified (packaged binary) |
| OepirB | 2004 | Johan Alfredsson | Verified (packaged binary) |
| OepirC | 2004 | Johan Alfredsson | Verified (packaged binary) |
| ofsat | 2004 | Olivier Fourdrinoy | Verified (packaged binary) |
| QingTing | 2004 | Xiao Yu Li | Verified (packaged binary) |
| quantor | 2004 | Armin Biere | Verified (packaged binary) |
| rsaps | 2004 | Dave Tompkins | Verified (packaged binary) |
| saprover | 2004 | Arist Kojevnikov | Packaged binary, checks failed |
| saps | 2004 | Dave Tompkins | Verified (packaged binary) |
| sapsnr | 2004 | Dave Tompkins | Verified (packaged binary) |
| SatELite_iota9 | 2004 | authors not recorded | Packaged binary, checks failed |
| SatELite_lambda | 2004 | authors not recorded | Packaged binary, checks failed |
| SatELite_lambda_all | 2004 | authors not recorded | Packaged binary, checks failed |
| SatELite_mu | 2004 | authors not recorded | Verified (packaged binary) |
| sato4.2 | 2004 | Hantao Zhang | Packaged binary, checks failed |
| sato4.3 | 2004 | Hantao Zhang | Packaged binary, checks failed |
| satzilla | 2004 | Eugene Nudelman | Packaged binary, checks failed |
| satzilla-nr | 2004 | Eugene Nudelman | Packaged binary, checks failed |
| satzilla-r | 2004 | Eugene Nudelman | Packaged binary, checks failed |
| Satzoo-1.02 | 2004 | Niklas Eén | Verified (packaged binary) |
| siege_v4 | 2004 | authors not recorded | Packaged binary, checks failed |
| tts-2-0 | 2004 | Ivor Spence | Verified (packaged binary) |
| UnitWalk | 2004 | Arist Kojevnikov | Verified (packaged binary) |
| walksatmp | 2004 | Henry Kautz | Packaged binary, checks failed |
| walksatskc | 2004 | Henry Kautz | Packaged binary, checks failed |
| Werewolf | 2004 | Jarrod Roy | Verified (packaged binary) |
| wllsatv1 | 2004 | Richard Ostrowski | Packaged binary, checks failed |
| zchaff | 2004 | Zhaohui Fu, Yogesh Mahajan | Verified (packaged binary) |
| zchaff-rand | 2004 | Zhaohui Fu, Yogesh Mahajan | Verified (packaged binary) |
| adaptnovelty | 2005 | Holger Hoos, Dave Tompkins | Verified (packaged binary) |
| CirCUsA | 2005 | HoonSang Jin, Fabio Somenzi | Verified (packaged binary) |
| CirCUsB | 2005 | HoonSang Jin, Fabio Somenzi | Verified (packaged binary) |
| CirCUsD | 2005 | HoonSang Jin, Fabio Somenzi | Verified (packaged binary) |
| compsat | 2005 | Armin Biere | Verified (packaged binary) |
| csat | 2005 | Feng Lu, Kai Yang, Kwang-Ting Cheng | Verified (packaged binary) |
| Dew-Satz-1a | 2005 | Anbulagan | Verified (packaged binary) |
| Dew-Satz-1b | 2005 | Anbulagan | Verified (packaged binary) |
| Dew-Satz-1c | 2005 | Anbulagan | Packaged binary, checks failed |
| Dew-Satz-1d | 2005 | Anbulagan | Verified (packaged binary) |
| Dew-Satz-1e | 2005 | Anbulagan | Verified (packaged binary) |
| eureka-A | 2005 | Alexander Nadel, Ziyad Hanna | Verified (packaged binary) |
| eureka-B | 2005 | Alexander Nadel, Ziyad Hanna | Verified (packaged binary) |
| eureka-C | 2005 | Alexander Nadel, Ziyad Hanna | Verified (packaged binary) |
| g2wsat | 2005 | Chu Min Li, Wen Qi Huang | Verified (packaged binary) |
| HaifaSat | 2005 | Roman Gershman | Verified (packaged binary) |
| HaifaSat2 | 2005 | Roman Gershman | Verified (packaged binary) |
| hsat.1 | 2005 | Domagoj Babic | Verified (packaged binary) |
| hsat.5 | 2005 | Domagoj Babic | Verified (packaged binary) |
| hsatrr | 2005 | Domagoj Babic | Verified (packaged binary) |
| Jerusat1.31-A | 2005 | Alexander Nadel | Verified (packaged binary) |
| Jerusat1.31-B | 2005 | Alexander Nadel | Verified (packaged binary) |
| kcnfs | 2005 | Gilles Dequen, Olivier Dubois | Verified (packaged binary) |
| kcnfs-2004 | 2005 | Gilles Dequen, Olivier Dubois | Verified (packaged binary) |
| lsatv1.1 | 2005 | Richard Ostrowski | Verified (packaged binary) |
| march-dl | 2005 | Marijn Heule, Mark Dufour, Joris van Zwieten, Hans van Maaren | Not run yet |
| march-eq-100 | 2005 | authors not recorded | Verified (packaged binary) |
| midisat-static | 2005 | Raihan Kibria, Niklas Eén, Niklas Sörensson | Verified (packaged binary) |
| minisat-static | 2005 | Niklas Sörensson, Niklas Eén | Verified (packaged binary) |
| ranov | 2005 | Duc Nghia Pham, Anbulagan | Verified (packaged binary) |
| rpaws10 | 2005 | Duc Nghia Pham, Anbulagan | Verified (packaged binary) |
| rpaws40 | 2005 | Duc Nghia Pham, Anbulagan | Verified (packaged binary) |
| rpaws5 | 2005 | Duc Nghia Pham, Anbulagan | Verified (packaged binary) |
| rrsaps | 2005 | Duc Nghia Pham, Anbulagan | Verified (packaged binary) |
| saps | 2005 | Dave Tompkins, Holger Hoos, Frank Hutter | Verified (packaged binary) |
| sat4j-sat2005.jar | 2005 | Daniel Le Berre, Mederic Baron, Geoffrey Bourgeois | Verified (packaged binary) |
| sat4j.jar | 2005 | Daniel Le Berre, Mederic Baron, Geoffrey Bourgeois | Verified (packaged binary) |
| tts-3-0 | 2005 | Ivor Spence | Verified (packaged binary) |
| vw | 2005 | Steven Prestwich | Packaged binary, checks failed |
| wllsatv1 | 2005 | Richard Ostrowski | Packaged binary, checks failed |
| zchaff | 2005 | Zhaohui Fu | Verified (packaged binary) |
| zchaff-rand | 2005 | Yogesh Mahajan, Sharad Malik, Lintao Zhang, Zhaohui Fu | Verified (packaged binary) |
| saps | 2007 | Dave A.D. Tompkins, Frank Hutter and Holger Hoos | Verified (packaged binary) |
| sapsrt | 2007 | Dave A.D. Tompkins, Frank Hutter and Holger Hoos | Verified (packaged binary) |
| Spear | 2007 | Domagoj Babic | Verified (packaged binary) |
| Spear FH | 2007 | Domagoj Babic | Verified (packaged binary) |
| Spear FHS | 2007 | Domagoj Babic | Verified (packaged binary) |
| kw | 2009 | Johan Alfredsson | Verified (packaged binary) |
| MiniSat | 2009 | Niklas Sorensson, Niklas Een | Verified (packaged binary) |
| ppfolio | 2011 | Olivier ROUSSEL | Verified (packaged binary) |
| ppfolio | 2011 | Olivier ROUSSEL | Verified (packaged binary) |
| Sat4j default | 2023 | Daniel Le Berre | Verified (packaged binary) |
Solvers without an identified licence (355)
Their archive carries neither a licence file nor a licence header that we recognize. SAT Heritage redistributes competition sources as the competitions did; if you are an author, tell us the licence of your solver (an issue or a pull request adding a
license field to its entry is enough). See them in the catalogue →Award-winning solvers absent from the archive (37)
Podium places announced by the competition organizers whose solver has no image here: the entry was never archived, or the archive holds a different variant and the mapping is unresolved. Contributions welcome, from the sources themselves to a pointer to the right variant.
| Competition name | Year | Podium | Notes |
|---|---|---|---|
| CaDiCaL_watch_sat | 2021 | 1st SAT+UNSAT · cadical hack track 2021 | winner of the CaDiCaL hack track; not in the repository set source |
| Cryptominisat5 | 2020 | 1st · incremental track 2020 | IPASIR library track winner; not in the repository set source |
| ReasonLS | 2018 | 1st SAT+UNSAT · no-limits track 2018 | no-limits track: top-3 announced by the organizers but no awards given; not in the repository set source |
| CryptoMiniSat 5.5 V20 | 2018 | 3rd SAT+UNSAT · no-limits track 2018 | no-limits track: top-3 announced by the organizers but no awards given; entry cms55-nolimits-otherconf-v20, not in the repository set source |
| CaDiCaL Agile | 2017 | 1st SAT+UNSAT · agile track 2017 | agile-track binary cadical-agile (no proof output); the repository holds the main-track proof builds cadical-sc17-agile-proof / cadical-sc17-proof, so no mapping; the organizers list the team's other entries in the same medal cell: CaDiCaL NoProof source |
| AbcdSAT | 2017 | 1st · incremental track 2017 | IPASIR library entry; not in the repository set source |
| Glucose | 2017 | 2nd · incremental track 2017 | tie for second place with Riss; IPASIR library entry, not in the repository set source |
| Riss | 2017 | 2nd · incremental track 2017 | tie for second place with Glucose; IPASIR library entry, not in the repository set source |
| COMiniSatPS Pulsar | 2017 | 1st SAT+UNSAT · no-limits track 2017 | no-limits entry COMiniSatPS_Pulsar_no_drup; the repository holds the proof-producing main-track build, so no mapping source |
| MapleCOMSPS LRB VSIDS 2 | 2017 | 2nd SAT+UNSAT · no-limits track 2017 | no-limits entry MapleCOMSPS_LRB_VSIDS_2_no_drup; the repository holds the proof-producing main-track build, so no mapping; the organizers list the team's other entries in the same medal cell: MapleCOMSPS LRB VSIDS source |
| CaDiCaL NoProof | 2017 | 3rd SAT+UNSAT · no-limits track 2017 | no-limits entry cadical-sc17-noproof; not in the repository set source |
| CryptoMiniSat | 2016 | 1st · incremental track 2016 | IPASIR library entry (cryptominisat4); not in the repository set source |
| Glucose | 2016 | 2nd · incremental track 2016 | IPASIR library entry (glucose4); not in the repository set source |
| Riss | 2016 | 3rd · incremental track 2016 | IPASIR library entry (riss_521/riss_600); not in the repository set source |
| BreakIDCOMiniSatPS | 2016 | 1st SAT+UNSAT · no-limits track 2016 | not in the repository 2016 set source |
| Lingeling | 2016 | 2nd SAT+UNSAT · no-limits track 2016 | no-limit entry 'Lingeling bbc notrace' differs from the main-track build Lingelingbbcmain; no mapping source |
| abcdSAT | 2016 | 3rd SAT+UNSAT · no-limits track 2016 | no-limit entry abcdSAT_lim differs from the main-track abcdSAT_drup; no mapping source |
| Riss BlackBox | 2014 | 2nd SAT · application track 2014 | the repository holds three entries named Riss (riss, riss_1, riss_2); the 'BlackBox' configuration cannot be identified; no mapping source |
| SWDiA5BY | 2014 | 3rd SAT · application track 2014 | the repository holds two entries named SWDiA5BY (swdia5by, swdia5by_1) and the results do not say which one; no mapping source |
| SWDiA5BY | 2014 | 2nd SAT+UNSAT · application track 2014 | the repository holds two entries named SWDiA5BY (swdia5by, swdia5by_1) and the results do not say which one; no mapping source |
| Riss BlackBox | 2014 | 3rd SAT+UNSAT · application track 2014 | the repository holds three entries named Riss (riss, riss_1, riss_2); the 'BlackBox' configuration cannot be identified; no mapping source |
| SWDiA5BY | 2014 | 3rd certified UNSAT · application track 2014 | the repository holds two entries named SWDiA5BY (swdia5by, swdia5by_1) and the results do not say which one; no mapping source |
| Riss BlackBox | 2014 | 1st certified UNSAT · hard-combinatorial track 2014 | the repository holds three entries named Riss (riss, riss_1, riss_2); the 'BlackBox' configuration cannot be identified; no mapping source |
| ROKKminisat | 2014 | 3rd application SAT+UNSAT · minisat hack track 2014 | the repository has ROKK and ROKK(sat) but no entry named ROKKminisat; no mapping source |
| CSHCpar8 | 2013 | 1st · open track 2013 | not in the repository 2013 set source |
| MIPSat | 2013 | 2nd · open track 2013 | open-track (mixed benchmarks) configuration; not mapped to the application-track mipsat entry source |
| GlucoRed+March r531 | 2013 | 3rd · open track 2013 | open-track combination; not the same entry as glucored source |
| MIPSat random sat_unsat | 2013 | 2nd SAT+UNSAT · random track 2013 | the repository only holds the application and hard-combinatorial MIPSat configurations source |
| 3S (coach) | 2011 | 3rd SAT · crafted track 2011 | 3S (coach) is not part of the repository 2011 set source |
| 3S (coach) | 2011 | 1st SAT+UNSAT · crafted track 2011 | 3S (coach) is not part of the repository 2011 set source |
| 3S (coach) | 2011 | 2nd UNSAT · crafted track 2011 | 3S (coach) is not part of the repository 2011 set source |
| 3S (coach) | 2011 | 3rd SAT · crafted track (wall-clock time) 2011 | wall-clock time ranking (parallel and sequential solvers together); 3S (coach) is not part of the repository 2011 set source |
| 3S (coach) | 2011 | 3rd SAT+UNSAT · crafted track (wall-clock time) 2011 | wall-clock time ranking (parallel and sequential solvers together); 3S (coach) is not part of the repository 2011 set source |
| 3S (coach) | 2011 | 1st SAT+UNSAT · random track 2011 | 3S (coach) is not part of the repository 2011 set source |
| 3S (coach) | 2011 | 2nd SAT+UNSAT · random track (wall-clock time) 2011 | wall-clock time ranking (parallel and sequential solvers together); 3S (coach) is not part of the repository 2011 set source |
| LySAT i | 2009 | 3rd SAT+UNSAT · application track 2009 | awarded entry is LySAT i (industrial version, 2009-03-20); the repository only holds LySAT c (crafted version), so no mapping source |
| LySAT i | 2009 | 3rd UNSAT · application track 2009 | awarded entry is LySAT i (industrial version, 2009-03-20); the repository only holds LySAT c (crafted version), so no mapping source |